loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 15, 2025 19.41 14.00 221.37
Govt. Securities-GSEC2064 Jun 15, 2025 12.14 8.76 -2.85
Govt. Securities-Karnataka 2034 Jun 15, 2025 10.70 7.72 -0.12
Govt. Securities-GSEC2034 Jun 15, 2025 10.30 7.43 -0.62
Govt. Securities-Gsec2039 Jun 15, 2025 10.24 7.39 -2.22
Govt. Securities-GSEC2054 Jun 15, 2025 10.08 7.27 -2.48
Govt. Securities-GSEC2035 Jun 15, 2025 10.02 7.23 -0.64
Govt. Securities-Maharashtra 2033 Jun 15, 2025 7.99 5.77 -0.75
Govt. Securities-Tamil Nadu 2034 Jun 15, 2025 6.75 4.87 -0.16
Govt. Securities-GSEC2033 Jun 15, 2025 5.26 3.79 -0.75
Govt. Securities-Gsec2039 Jun 15, 2025 5.25 3.79 -2.19
Govt. Securities-Madhya Pradesh 2032 Jun 15, 2025 5.23 3.77 -0.83
Govt. Securities-GSEC2065 Jun 15, 2025 4.86 3.51 -2.92
Govt. Securities-GSEC2027 Jun 15, 2025 4.84 3.49 -0.01
Govt. Securities-GSEC2026 Jun 15, 2025 4.66 3.36 0.29
Govt. Securities-Andhra Pradesh 2034 Jun 15, 2025 3.75 2.71 -0.10
Net CA & Others-Net CA & Others Jun 15, 2025 2.30 1.66 17.06
Govt. Securities-GSEC2026 Jun 15, 2025 2.10 1.52 -70.40
Govt. Securities-GSEC2028 Jun 15, 2025 1.70 1.23 -0.08
Govt. Securities-GSEC2027 Jun 15, 2025 1.03 0.75 -0.22